Product Description
Ronstan D Shackle Stanless Steel
Coined pin head
Grade 316 stainless steel bodies and pins
Stabdard D |
A |
B mm |
c mm |
U.D.L. |
P.L. |
Weight g |
RF1851 | 3.2 | 12 | 9 | 375 | 280 | 2 |
RF1806 | 4.0 | 16 | 10 | 800 | 600 | 5 |
RF616 | 4.8 | 18 | 11 | 1200 | 800 | 15 |
RF617 | 6.4 | 22 | 14 | 2300 | 1400 | 25 |
RF618 | 7.9 | 29 | 16 | 3600 | 2700 | 50 |
RF619 | 9.5 | 38 | 17 | 5400 | 3600 | 80 |
RF620 | 12.7 | 42 | 19 | 7700 | 7500 | 130 |
UDL BL – The “Uniformly Distributed Load” breaking load of the shackle; the load is applied across the full span of the shackle pin. PL BL – The “Point Load” breaking load of the shackle; the load is only applied at the centre or one side of the shackle pin.