Description
Stainless Steel Bow Shackles – 316 Grade, Coined Head
These 316 grade stainless steel Bow Shackles feature a high strength-to-weight ratio and a wider bow shape for additional clearance. Available in a range of pin diameters, with coined-head pins and seizing wire holes on selected sizes.
Key Features
-
Manufactured from 316 grade stainless steel
-
Bow shackle design provides additional internal clearance
-
High strength-to-weight ratio
-
Coined shackle pin head
-
Selected sizes feature a drilled pin for seizing wire
Available Options
| SKU. | Pin Diameter | Pin Type | Weight | Point Load B.L. | Uniformly Distributed Load B.L. | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|---|---|---|---|
| RF633 | 5/32" | Coined Head | 5g | 600kg | 800kg | 4 | 15 | 17 | 11 |
| RF634 | 3/16" | Coined Head | 10g | 800kg | 1,200kg | 4.8 | 18 | 14 | 13 |
| RF635 | 1/4" | Coined Head | 20g | 1,400kg | 2,300kg | 6.4 | 21 | 19 | 16 |
| RF638 | 5/16" | Coined Head with Hole | 45g | 2,700kg | 3,600kg | 7.9 | 27 | 22 | 16 |
| RF637 | 3/8" | Coined Head with Hole | 90g | 3,600kg | 5,400kg | 9.5 | 52 | 36 | 21 |
Breaking Load Information
-
P.L. B.L. (Point Load Breaking Load): Load applied at the centre or one side of the shackle pin.
-
U.D.L. B.L. (Uniformly Distributed Load Breaking Load): Load distributed across the full span of the shackle pin.
The 5/16" and 3/8" shackle pins are drilled for seizing wire.